Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 SW Pumice Avenue N/A N/A N/A $6,600,000 Unknown 24 days
2598 NW Spruce Cone N/A N/A N/A $6,240,000 Unknown 104 days
1441 NW 4th Street N/A N/A N/A $5,800,000 Unknown 269 days
798 NW 5th Street N/A N/A N/A $3,500,000 Unknown 83 days
6105 NW Kingwood Avenue 4 4 3,291 $2,975,000 $903 49 days
7215 NE 33rd Street 3 2 2,811 $2,875,000 $1,022 478 days
4655 SW Loma Linda Drive 4 5 4,078 $2,150,000 $527 3 days
8050 NW Grubstake Way 3 4 3,507 $1,999,999 $570 445 days
10504 Bitterbrush Court 3 4 3,390 $1,925,000 $567 55 days
6900 NE 1st Street 3 3 3,398 $1,890,063 $556 122 days
3625 W Antler Avenue N/A N/A N/A $1,850,000 Unknown 222 days
935 NW 35th N/A N/A N/A $1,745,000 Unknown 45 days
6801 SW McVey Avenue 4 2 2,754 $1,650,000 $599 111 days
824 Highland View Loop 4 5 3,813 $1,599,000 $419 8 days
6801 SW McVey Avenue 4 2 2,754 $1,550,000 $562 111 days
778 NE 11th Street N/A N/A N/A $1,510,000 Unknown 83 days
6225 SW Zenith Avenue 5 5 4,730 $1,500,000 $317 45 days
0000 NE 33rd Street 701 Unit 701 N/A N/A N/A $1,500,000 Unknown 439 days
2021 Osprey Drive 3 5 4,744 $1,498,000 $315 51 days
615 SW Evergreen Avenue N/A N/A N/A $1,400,000 Unknown 244 days
1144 Highland View Loop 6 4 4,181 $1,399,000 $334 151 days
2390 Osprey Drive 6 7 4,010 $1,398,000 $348 94 days
4437 NW Glenn Meadow Loop 4 3 2,472 $1,397,000 $565 159 days
9009 Merlin Drive 5 5 5,164 $1,395,000 $270 129 days
3.27 acres S Hwy 97 N/A N/A N/A $1,390,000 Unknown 1368 days
Average: 3.0 2.5 1,828 $661,304 $326 116 days
Viewing 1 - 25 of 445
Viewing 1 - 25 of 445
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 E Antler Avenue Lot 10 & 12 Unit Lot 10 & 12 N/A N/A N/A $4,986,748 Unknown 375 days
900 NW Pershall Way N/A N/A N/A $2,050,000 Unknown 27 days
215 NW Canal Boulevard N/A N/A N/A $1,600,000 Unknown 510 days
910 SW Cline Falls Road 3 3 2,388 $1,275,000 $533 28 days
3124 NW Lynch Way 5 5 5,239 $1,275,000 $243 145 days
7750 NW Grubstake Way 4 3 3,161 $1,200,000 $379 7 days
6967 SW Quarry Avenue 3 3 2,275 $1,100,000 $483 96 days
2547 SW 21st Street 2 1 1,464 $1,099,000 $750 364 days
1953 Kingfisher Circle 3 3 2,633 $999,990 $379 178 days
4305 SW Reindeer Lot 9 Unit Lot 9 3 3 2,510 $898,818 $358 0 days
719 Widgeon Road 3 4 3,184 $895,000 $281 153 days
2765 W Antler Avenue 4 2 2,122 $849,900 $400 239 days
4553 Northwest Way 3 3 2,021 $825,000 $408 105 days
2238 NW Oak Avenue 4 3 2,982 $813,000 $272 4 days
5275 NW Homestead Way 5 4 2,807 $799,000 $284 147 days
4318 SW Tommy Armour Court 4 3 2,304 $789,000 $342 41 days
2251 SW 43rd Street 29 Unit 29 4 3 2,766 $779,900 $281 181 days
351 NW 17th Street N/A N/A N/A $769,900 Unknown 57 days
544 SW 4th Street N/A N/A N/A $750,000 Unknown 170 days
1427 SW Highland Avenue N/A N/A N/A $749,000 Unknown 38 days
205 Vista Rim Drive 3 2 1,905 $749,000 $393 423 days
4383 SW Rhyolite Place 22 Unit 22 5 3 2,660 $739,900 $278 0 days
3855 SW Antelope Way Lot 50 Unit Lot 50 3 3 2,020 $739,900 $366 144 days
4232 SW Umatilla Avenue 4 3 2,195 $739,000 $336 126 days
Lot 185 NW Canyon Drive 185 Unit 185 4 2 2,046 $722,847 $353 1 day
Average: 3.2 2.5 1,838 $647,312 $318 83 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6150 NW Kingwood Avenue 6 5 2,756 $1,999,999 $1,900,000 $689 158 days 8/28/26
1134 Highland View Loop 4 5 3,782 $1,750,000 $1,700,000 $449 47 days 7/13/26
4800 NW 57th Street 4 4 2,588 $1,445,000 $1,445,000 $558 247 days 5/15/26
4101 NW 21st Street 3 3 3,429 $1,435,000 $1,430,000 $417 105 days 8/24/26
10935 Summit Ridge Court 3 4 3,027 $1,499,000 $1,400,000 $462 111 days 6/4/26
6419 NE Juniper Ridge Road 4 3 3,706 $1,399,999 $1,350,000 $364 0 days 4/20/26
10135 NW Coyner Avenue 3 2 2,344 $1,400,000 $1,350,000 $575 271 days 7/23/26
10258 Sundance Ridge Loop 3 3 2,698 $1,395,000 $1,345,000 $498 8 days 4/22/26
11403 Jubel Court 3 3 3,110 $1,295,000 $1,295,000 $416 0 days 9/10/26
11474 Jubel Court 3 3 2,310 $1,319,000 $1,290,000 $558 11 days 9/10/26
7780 SW Wickiup Avenue 4 3 3,737 $1,299,000 $1,275,000 $341 161 days 9/29/26
6822 Thunderbird Court 3 5 3,436 $1,249,000 $1,229,000 $357 273 days 7/8/26
6875 NE 11th Street 3 2 2,013 $1,250,000 $1,225,000 $608 131 days 4/17/26
3781 SW 43rd Street 5 5 3,738 $1,250,000 $1,216,000 $325 154 days 9/9/26
4690 W Antler Avenue 3 3 2,391 $1,295,000 $1,210,000 $506 131 days 8/24/26
628 Highland Meadow Loop 3 4 2,770 $1,195,000 $1,195,000 $431 42 days 7/27/26
1005 NE Hemlock Avenue N/A N/A N/A $1,400,000 $1,188,800 Unknown 256 days 6/12/26
11444 Jubel Court 3 3 2,387 $1,250,000 $1,180,000 $494 257 days 7/15/26
2265 Crossbill Court 3 2 2,220 $1,170,000 $1,150,000 $518 22 days 6/17/26
920 Cinnamon Teal Drive 3 3 2,833 $1,150,000 $1,150,000 $405 35 days 5/8/26
2462 Osprey Drive 3 3 2,905 $1,156,000 $1,100,000 $378 25 days 6/23/26
360 Vista Rim Drive 3 4 3,260 $1,149,000 $1,099,000 $337 28 days 7/17/26
333 NE Knickerbocker Avenue 3 3 2,448 $1,099,000 $1,075,000 $439 57 days 7/27/26
1203 Highland View Loop 3 3 2,520 $1,099,000 $1,070,000 $424 35 days 5/15/26
10276 Sundance Ridge Loop 3 4 3,084 $1,099,000 $1,050,000 $340 76 days 8/7/26
Average: 3.1 2.4 1,753 $571,809 $560,986 $324 65 days
Viewing 1 - 25 of 517
Viewing 1 - 25 of 517

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Bend Premier Real Estate LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).