Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17685 Warbler West Lane 5,6,7 Unit 5,6,7 4 4 4,065 $2,295,000 $564 58 days
17980 North Course Lane 17 Unit 17 4 4 3,445 $1,640,000 $476 3 days
18211 Oregon Loop 1 Unit 1 5 5 3,320 $1,595,000 $480 17 days
58151 Gannet Lane 20 Unit 20 4 4 3,723 $1,495,000 $401 248 days
17926 Foursome Lane 3 Unit 3 4 4 3,011 $1,475,000 $489 43 days
17745 Sarazen Lane 7 Unit 7 6 5 3,762 $1,470,000 $390 93 days
57752 Lassen Lane 9 Unit 9 5 4 2,537 $1,395,000 $549 170 days
57654 Cottonwood Lane 12 Unit 12 4 3 2,763 $1,295,000 $468 2 days
57620 Holly Lane 4 4 2,686 $1,248,000 $464 36 days
57655 Aspen Lane 2 Unit 2 5 4 3,175 $1,197,000 $377 43 days
57598 White Elm 15 Unit 15 4 5 3,368 $1,150,000 $341 102 days
18217 Oregon Loop 41 Unit 41 3 3 2,955 $1,140,000 $385 100 days
4 Bunker Lane 3 2 2,588 $1,100,000 $425 111 days
57785 Ribes Lane 4 Unit 4 3 3 2,058 $1,075,000 $522 79 days
57716 Vine Maple Lane 3 3 2,341 $1,020,000 $435 46 days
58062 Verdin Lane 1 Unit 1 3 3 2,352 $999,000 $424 87 days
58042 Siskin Lane 4 3 2,363 $998,000 $422 128 days
58103 Kinglet Road 33 Unit 33 4 4 2,287 $983,000 $429 48 days
57627 Cultus Lane 8 Unit 8 4 3 2,157 $978,000 $453 163 days
58017 Tokatee Lane 4 3 2,230 $975,000 $437 116 days
57129 Evergreen Loop 44 Unit 44 3 4 2,190 $974,000 $444 140 days
17822 Big Leaf Lane 4 3 2,234 $949,000 $424 194 days
17672 Bittern Lane 8 Unit 8 3 3 2,099 $940,000 $447 71 days
57163 Fremont Drive 13 Unit 13 3 4 2,190 $929,000 $424 85 days
17777 Topflite Lane 4 3 2,300 $925,000 $402 98 days
Average: 2.8 2.7 1,844 $623,312 $336 192 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57864 Blue Grouse Lane 4 Unit 4 5 4 3,244 $1,100,000 $339 8 days
18025 Camas Lane 18 Unit 18 4 4 3,159 $999,000 $316 204 days
18063 Maury Mountain Lane 3 3 2,645 $989,000 $373 183 days
57448 Quartz Mountain Lane 6 Unit 6 2 2 1,429 $725,000 $507 83 days
57231 Island Road 31 Unit 31 2 2 1,230 $679,000 $552 236 days
56828 Deschutes Lane 7 Unit 7 3 2 1,264 $615,000 $486 26 days
57165 Mink Lane 3 2 1,728 $615,000 $355 87 days
57241 Mashie Lane 53 Unit 53 2 3 1,541 $550,000 $356 63 days
17772 W Core Road 19 Unit 19 3 3 1,436 $529,900 $369 199 days
17631 Cluster Cabin Lane 30 Unit 30 2 1 972 $435,000 $447 68 days
57688 Towhee Lane 3 3 1,956 $295,000 $150 96 days
57029 Peppermill Circle 16-B Unit 16-B 3 4 2,225 $110,000 $49 107 days
57041 Peppermill Circle 19-B Unit 19-B 3 4 2,225 $83,000 $37 85 days
57022 Peppermill Circle 21-D Unit 21-D 2 3 1,896 $48,000 $25 127 days
Average: 2.9 2.9 1,925 $555,207 $311 112 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17721 Sparks Lane 6 6 4,607 $2,750,000 $2,525,000 $548 138 days 8/27/26
58096 Gannet Lane 3 4 3,363 $1,700,000 $1,597,000 $474 10 days 6/30/26
17995 North Course Lane 8 Unit 8 3 3 3,000 $1,445,000 $1,450,000 $483 3 days 4/28/26
17930 Catkin Lane 3 4 3,360 $1,475,000 $1,425,000 $424 6 days 7/13/26
17766 Balsam Lane 8 Unit 8 4 4 2,628 $1,350,000 $1,350,000 $513 31 days 6/30/26
56947 Vista Lane 9 Unit 9 3 4 3,401 $1,325,000 $1,325,000 $389 10 days 6/26/26
17596 Goldfinch Lane 1 Unit 1 5 5 3,566 $1,350,000 $1,300,000 $364 1 day 9/15/26
17671 Broken Top Lane 3 4 2,580 $1,275,000 $1,265,000 $490 22 days 6/15/26
56911 Lodgepole Lane 5 Unit 5 4 4 2,882 $1,315,000 $1,250,000 $433 49 days 8/19/26
58026 Kinglet Road 4 4 2,817 $1,449,000 $1,250,000 $443 332 days 8/7/26
18170 Oregon Loop 9 Unit 9 5 3 2,675 $1,224,000 $1,224,000 $457 0 days 6/26/26
58005 Siskin Lane 8 Unit 8 4 4 2,139 $1,125,000 $1,200,000 $561 7 days 7/14/26
17915 Playoff Lane 3 3 1,964 $1,250,000 $1,200,000 $610 12 days 6/22/26
17579 Pathfinder Lane 6 Unit 6 4 4 2,834 $1,225,000 $1,200,000 $423 133 days 8/21/26
58101 Tournament Lane 18 Unit 18 4 4 2,387 $1,275,000 $1,192,500 $499 12 days 5/13/26
17912 Sandtrap Lane 2 Unit 2 4 3 2,100 $1,181,000 $1,181,000 $562 0 days 7/15/26
17901 Red Cedar Lane 3 4 2,611 $1,199,999 $1,175,000 $450 6 days 9/4/26
17907 Lofty Lane #4 Unit #4 5 3 2,657 $1,150,000 $1,150,000 $432 32 days 9/1/26
58008 Bunker Lane #24 Unit #24 3 4 2,780 $1,187,500 $1,150,000 $413 105 days 4/29/26
17948 Shadow Lane 7 Unit 7 4 4 2,785 $1,100,000 $1,100,000 $394 21 days 7/6/26
17735 Squirrel Lane 1 Unit 1 4 3 3,180 $1,245,000 $1,050,000 $330 68 days 8/7/26
57731 Wallowa Loop 12 Unit 12 4 3 2,856 $1,050,000 $1,040,000 $364 42 days 5/19/26
17866 Grouse Lane 3 Unit 3 4 2 2,531 $1,079,000 $1,030,000 $406 133 days 9/17/26
17902 Catkin Lane 9 Unit 9 3 3 2,620 $1,100,000 $1,000,000 $381 101 days 6/30/26
17717 Quelah Lane 4 Unit 4 4 4 2,666 $1,015,000 $999,000 $374 235 days 6/18/26
Average: 3.1 2.9 1,994 $777,036 $752,823 $369 111 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Bend Premier Real Estate LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).