Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27990 NE Old Wolf Creek Road 20 24 10,287 $54,000,000 $5,249 246 days
28000 SE Paulina Highway 4 3 3,075 $20,000,000 $6,504 319 days
41221 Van Lake Road 3 3 2,720 $8,700,000 $3,198 192 days
41225 Van Lake Road 3 3 2,720 $6,650,000 $2,444 196 days
16305 N East Ochoco Highway 3 3 5,168 $5,500,000 $1,064 108 days
16305 N East Ochoco Highway 3 3 5,168 $5,500,000 $1,064 108 days
8892 NW Campbell Ranch Road 3 3 2,700 $5,499,000 $2,036 350 days
4705 NE Wittmer 4 4 10,429 $4,000,000 $383 117 days
32500 SE Tackman Road 4 2 1,600 $3,389,000 $2,118 203 days
33800 SE Tackman Road 3 2 1,728 $2,300,000 $1,331 39 days
2300 S Main Street 3 3 3,465 $2,175,000 $627 172 days
2250 S Main Street 3 4 3,491 $1,999,000 $572 592 days
8101 NE Mill Creek Road 5 4 4,088 $1,947,000 $476 521 days
TBD Hwy 26 N/A N/A N/A $1,900,000 Unknown 811 days
Hwy 26 N/A N/A N/A $1,900,000 Unknown 811 days
3900 SE Riverview Road 3 4 4,220 $1,890,000 $447 144 days
1147 SW Tee Lane N/A N/A N/A $1,800,000 Unknown 35 days
105 SE Lynn Boulevard N/A N/A N/A $1,750,000 Unknown 129 days
9075 NW Panorama 3 3 3,776 $1,749,000 $463 103 days
1584 N Gardner Road N/A N/A N/A $1,649,000 Unknown 157 days
1584 N Gardner Road 5 3 3,200 $1,649,000 $515 186 days
7201 NE Johnson Creek Road 3 3 2,562 $1,500,000 $585 168 days
2900 NE Barnes Road 4 4 4,652 $1,450,000 $311 38 days
10702 SE Wicasa Lane 2 3 2,984 $1,399,999 $469 173 days
5582 N McKay Road 3 4 2,538 $1,350,000 $531 267 days
Average: 3.2 2.4 2,037 $739,922 $409 297 days
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4060 NE Wittmer Road 4 2 2,585 $830,000 $321 124 days
1176 NE Barnes Road 4 4 4,192 $798,500 $190 153 days
11142 SE View Top 4 2 2,232 $774,900 $347 136 days
4243 NW Gerke Road 3 2 1,620 $769,000 $474 29 days
6822 SE Madison Avenue 3 2 2,004 $719,000 $358 225 days
2348 NE Barnes Road 3 2 1,725 $695,000 $402 68 days
627 NW Martingale Road 3 2 2,052 $675,000 $328 261 days
1477 NE Whistle Way 4 3 2,590 $674,900 $260 374 days
937 NW Beaver Street N/A N/A N/A $650,000 Unknown 344 days
7220 SE Night Hawk Court 4 3 2,306 $645,000 $279 16 days
1459 NE Whistle Way 3 2 1,906 $524,500 $275 369 days
1623 NE Perspective Drive Lot 168 Unit Lot 168 3 2 1,830 $505,000 $275 104 days
1041 NE Henry Drive 4 3 2,133 $499,000 $233 53 days
1228 NE Steins Pillar Drive 4 3 2,544 $489,000 $192 533 days
779 NE Discovery Loop Lot 161 Unit Lot 161 3 2 1,725 $485,000 $281 185 days
977 NE Hudspeth Lane 3 3 2,130 $465,900 $218 84 days
959 NE Stoneridge Loop 3 2 1,762 $455,000 $258 22 days
752 NE Blackbear Street 3 2 1,362 $449,900 $330 26 days
787 NE Union Loop 4 3 2,090 $435,000 $208 21 days
373 NW McDonald Road 3 1 1,040 $430,000 $413 122 days
7250 NW Charles Lane 3 3 2,121 $430,000 $202 386 days
12040 SE Juniper Canyon Road 2 3 2,338 $425,000 $181 557 days
1386 NE Wilshire Drive 3 3 1,950 $424,900 $217 5 days
1670 SE Mountain View Drive 4 2 1,805 $410,000 $227 80 days
2271 NE Cherry Loop 3 2 1,350 $409,900 $303 26 days
Average: 3.0 2.2 1,686 $411,056 $273 185 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 NW 2nd Street N/A N/A N/A $4,100,000 $3,780,000 Unknown 60 days 9/30/26
1001 NW Oneil Highway 1001 Unit 1001 N/A N/A N/A $1,625,000 $1,550,000 Unknown 115 days 9/10/26
12750 SE Carey Lane 3 2 2,388 $1,300,000 $1,259,000 $527 447 days 8/4/26
1900 NW Madras Highway N/A N/A N/A $1,350,000 $1,100,000 Unknown 138 days 6/18/26
4200 NW Grimes Road 3 2 2,040 $1,295,000 $1,100,000 $539 96 days 5/8/26
6820 SW George Millican Road 3 2 2,601 $985,000 $964,500 $370 125 days 5/29/26
449 NE Owens Road 3 5 2,556 $970,000 $960,000 $375 301 days 6/3/26
1832 SE Blue Skies Lane 3 5 3,106 $999,000 $950,000 $305 571 days 9/11/26
7800 NW Lamonta Road 3 2 3,136 $945,000 $939,000 $299 26 days 10/2/26
2467 NE Sunset View Lane 4 3 3,043 $885,000 $870,000 $285 29 days 8/13/26
2158 SE Blue Skies Lane 3 3 2,332 $875,000 $825,000 $353 208 days 8/26/26
444 NW Pinecrest Drive 4 4 3,556 $785,000 $785,000 $220 26 days 4/30/26
4839 S Sioux Loop 3 2 2,005 $795,000 $780,000 $389 16 days 6/11/26
12256 SE Rowan Court 3 2 2,313 $775,000 $775,000 $335 10 days 6/2/26
1670 NE Sunstone Avenue 4 3 2,590 $757,615 $757,615 $292 0 days 5/1/26
1784 SE Texas Circle 3 3 2,338 $780,000 $755,000 $322 78 days 7/17/26
6014 SE Cedar Hills Court 3 2 2,190 $775,000 $755,000 $344 100 days 7/14/26
11058 SE Galveston Loop 4 3 2,830 $768,000 $750,000 $265 36 days 6/3/26
2717 SE Hill Street 6 3 5,338 $750,000 $750,000 $140 450 days 4/7/26
1847 SE Landings Way 3 3 2,932 $775,000 $745,000 $254 27 days 6/2/26
2384 NE Sunrise Lane 4 3 2,917 $696,000 $725,000 $248 4 days 8/13/26
198 NE Marmot Lane 4 3 2,136 $750,000 $700,000 $327 284 days 8/3/26
1445 NE Whistle Way 4 3 2,590 $669,900 $664,900 $256 281 days 6/8/26
561 SE Stearns Road 3 3 2,685 $675,000 $660,000 $245 68 days 8/3/26
2922 SE Triangle Outfit Drive 3 2 2,616 $644,900 $655,000 $250 132 days 8/26/26
Average: 3.0 2.1 1,700 $431,624 $420,336 $282 119 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Bend Premier Real Estate LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).